|
Storage and Formats:
|
| | » | records high-definition AVCHD video to SDHC memory cards (not included) |
| | | • | one optional 32GB SDHC card holds approximately 2 to 12 hours of high-definition footage, depending on the video setting |
| | » | maximum video resolution: 1920 X 1080 |
Features:
|
| | » | 3.89-megapixel CMOS image sensor (2.99 effective in 16:9) |
| | » | high-definition video lens with Super Spectra glare-resistant coating |
| | » | 20X optical/400X digital zoom with four zoom speeds (three pre-set and one adjustable) |
| | » | advanced DIGIC DV III image processor |
| | » | selectable 24p Cinema Mode, for a film look, and 30p Progressive Mode |
| | » | dynamic image stabilization adjusts across the zoom range to correct camera shake |
| | » | video light and Night mode brighten dark shots |
| | » | digital photo mode takes 3.31-megapixel (effective) photos |
| | » | captures still images from recorded movies |
| | » | built-in photo flash with red-eye reduction |
| | » | 2-11/16" widescreen LCD |
| | » | face detection technology for better focus and exposure and face index search function to find all the clips you shot of one person |
| | » | advanced video snapshot lets you put together a short highlights reel of a trip or big event |
| | » | Instant Auto Focus and manual focus |
| | » | Dolby® Digital 2-channel audio |
Connections and Dimensions:
|
| | » | Mini Advanced Accessory Shoe for attaching an optional accessory |
| | » | microphone input |
| | » | mini HDMI output (cable not included) |
| | » | audio/video outputs (composite and component video) |
| | » | high-speed USB interface |
| | » | direct photo printing with PictBridge-capable printers |
| | » | 2-3/4"W x 2-7/16"H x 4-13/16"D |
| | » | weight: 13.4 oz. with lens and battery |
| | » | warranty: 1 year |
Supplied Accessories:
|
| | » | AC adapter/charger |
| | » | rechargeable lithium-ion battery (BP-2L5) |
| | » | audio/video, component video, and USB cables |
| | » | Pixela ImageMixer 3SE disc and music CD for video editing on a PC |