Power and Processing:
|
| | » | 145 watts x 9 into 8 ohms (20-20,000 Hz) at 0.05% THD |
| | » | one toroidal and three independent power transformers for clean, dynamic sound |
| | » | THX Ultra2 Plus certification |
| | » | THX listening modes for optimized surround sound at any listening level |
| | » | Dolby TrueHD, DTS-HD Master Audio, Dolby Digital Plus, DTS-HD High Resolution Audio, THX Surround EX®, Dolby Digital EX, DTS-ES, Pro Logic® IIx, and DTS Neo:6 decoding |
| | » | Dolby Pro Logic® IIz expands the soundstage's vertical dimension (requires an additional pair of "height" speakers) |
| | » | DTS Neo:X and Audyssey DSX processing for enhanced surround sound height and width effects using additional front speakers |
| | » | Audyssey Labouratories' MultEQ® XT32 eight-point auto setup and room calibration system (microphone included) |
| | » | Audyssey Dynamic EQ for fuller sound at lower listening levels |
| | » | Audyssey Dynamic Volume mode to keep listening levels steady |
Digital Music Options:
|
| | » | accesses music files stored on your home network (DLNA-compliant) |
| | » | direct digital connection of iPod®/iPhone® via the front-panel USB port bypasses your player's digital-to-analog converter for better sound |
| | » | optional streaming services include Spotify®, Internet radio, Sirius/XM Internet radio, PANDORA® Internet radio and Rhapsody® (registration and subscription may be required) |
| | » | iPod/iPhone® video integration (video playback requires optional UP-A1 iPod dock) |
| | » | HD Radio ready (requires optional Onkyo UP-HT1 HD Radio tuner) |
Audio Performance Features:
|
| | » | six 192kHz/32-bit Burr-Brown digital-to-analog converters |
| | » | back surround speaker channels re-assignable for bi-amping front left and right speakers |
| | » | Direct/Pure Audio modes for better stereo sound |
| | » | high-current amplifier design |
| | » | detachable power cord |
Connections for up to 15 A/V source components:
|
| | » | 1080p-compatible HDMI digital audio/video switching: 8 in (including 1 front-panel), 2 out |
| | » | 1080p video upconversion with HQV® Vida and Qdeo circuitry for all non-HD sources |
| | » | three-room/three-source output: |
| | | • | powered and line-level stereo audio output for 2nd and 3rd room (using powered 2nd and 3rd room stereo outputs allow 5.1 home theatre in main room) |
| | » | component video switching (3 in, 1 out) |
| | » | component video conversion (composite to S-video, or composite and S-video to component) |
| | » | digital audio inputs: 3 optical (including 1 front panel), 3 coaxial |
| | » | 8 audio/video inputs, including: |
| | | • | 1 front-panel input with composite video |
| | | • | 7 rear-panel inputs with composite and S-video |
| | » | 3 audio-only inputs (including phono) |
| | » | 7.1-channel analog audio preamp input |
| | » | 9.2-channel analog audio preamp output for connecting an amplifier |
| | » | Ethernet port for music and JPEG streaming from a wired PC network |
| | » | USB port for audio playback from USB flash drives, hard disk drives, and portable MP3 music players |
| | » | RS-232 port for automated control systems |
| | » | 1 pair of main speaker outputs |
General Features:
|
| | » | on-screen display for easier system setup and operation |
| | » | ISF (Imaging Science Foundation) video calibration for optimal video performance |
| | » | DLNA-certified for better compatibility with other certified networking components |
| | » | learning/multibrand remote |
| | » | 17-1/8"W x 7-13/16"H x 18-5/16"D |
| | » | weight: 55.1 lbs. |
| | » | warranty: 2 years |