| Power and Processing:
|
| | » | 110 watts x 7 into 8 ohms (20-20,000 Hz) at 0.08% THD |
| | » | THX® Select2 Plus certification for a guaranteed, theatre-quality listening experience |
| | » | Dolby® TrueHD, DTS-HD Master Audio, Dolby® Digital Plus, DTS-HD High Resolution Audio, Pro LogicŪ IIz |
| | » | analog-to-HDMI video upconversion (up to 1080p) with Faroudja DCDi Cinema video processing |
| | » | Audyssey MultEQ six-point auto speaker calibration (microphone included) |
| | » | Audyssey DSX processing for enhanced surround sound height or width effects using additional front speakers |
| | » | Audyssey Dynamic Volume mode to maintain steady listening levels |
| | » | Audyssey Dynamic EQ for fuller surround sound at lower volumes |
| Digital Music Options:
|
| | » | streams music from your PC and the Internet (broadband connection required) |
| | » | iPod®/iPhone® integration (video playback requires optional Onkyo UP-A1 dock) |
| | » | SIRIUS satellite radio capable (requires SIRIUS subscription and optional SiriusConnect home tuner kit) |
| | » | HD Radio ready (requires optional Onkyo UP-HT1 tuner) |
| | » | DLNA (Digital Living Network Alliance) certified to ensure optimal compatibility with other network-enabled equipment |
| Multi-room Audio:
|
| | » | dual-room/dual-source output |
| | | • | powered and line-level stereo audio output for 2nd room (using powered 2nd-room output allows 5.1 home theatre in main room) |
| | | • | only analog sources can be played in the 2nd room |
| Audio Performance Features:
|
| | » | high-current amplifier design with massive power transformer |
| | » | 192kHz/24-bit Burr-Brown digital-to-analog converters for all channels |
| | » | direct mode switches off unnecessary circuitry to provide cleaner sound |
| | » | back surround speaker channels re-assignable for bi-amping compatible front left and right speakers |
| | » | Music Optimizer function enhances the sound quality of compressed music files |
| Connections:
|
| | » | 1080p-compatible HDMI switching: 7 in, 1 out (including 1 front-panel input) |
| | » | HDMI version 1.4 with support for 3D video, Audio Return Channel, Deep Colour, x.v.Colour, auto lip-sync, and HDMI-CEC |
| | » | Audio Return Channel function receives digital audio signals from a compatible HDTV's tuner via HDMI |
| | » | component video switching (2 in, 1 out) |
| | » | analog RGB video input (D-sub, 15 pin) for connecting a PC |
| | » | digital audio inputs: 2 optical and 3 coaxial |
| | » | 5 audio/video inputs, including: |
| | | • | 1 front-panel input with composite video |
| | | • | 4 rear-panel inputs with composite video |
| | » | 1 audio-only input |
| | » | phono input |
| | » | Ethernet port for music streaming from a PC network |
| | » | 2 audio outputs for powered subwoofers |
| | » | 1 front-panel minijack audio input for connecting a portable player |
| | » | 1 pair of main speaker outputs |
| General features:
|
| | » | overlaid graphic on-screen display via HDMI for easier setup and operation |
| | » | 40 AM/FM/SIRIUS presets |
| | » | multibrand remote |
| | » | 17-1/8"W x 6-7/8"H x 14-15/16" |
| | » | weight: 28 lbs. |
| | » | warranty: 2 years |