|
| | » | records video to a built-in 40GB hard disk drive |
| | » | 40GB holds approximately: |
| | | • | 4 to 11 hours of high-definition footage, depending on the video setting |
| | | • | 9 to 27 hours of standard-definition footage, depending on the video setting |
| | » | 2.4-megapixel ClearVid CMOS image sensor (1.12 effective in 4:3; 1.49 effective in 16:9) |
| | » | x.v.Colour technology |
| | » | digital photo mode |
| | » | top photo resolution: 2304 x 1728 |
| | » | Dolby® Digital 5.1-channel audio recording from built-in microphone |
| | » | slot for optional Memory Stick Duo or Memory Stick PRO® Duo |
| | » | 2-11/16" widescreen touchpanel LCD |
| | » | variable-speed 15X Carl Zeiss® Vario-Sonnar® T* optical zoom lens (digital zoom to 180X) |
| | » | Super SteadyShot® optical image stabilization |
| | » | Super NightShot® mode for recording detailed videos in low-light settings |
| | » | 16:9 widescreen mode for video and digital photos |
| | » | auto and manual focus |
| | » | white balance settings |
| | » | shutter speed: 1/30 - 1/250 seconds |
| | » | 10 Program AE (Auto Exposure) settings, including Portrait, Sports Lesson, Beach and Candle |
| | » | digital picture effects |
| | » | high-speed USB port (on included Handycam Station) |
| | » | mini HDMI output on camcorder (HDMI cable not included) |
| | » | analog audio/video output (on camcorder and included Handycam Station) |
| | » | Active Interface Shoe for powering an optional accessory |
| | » | 3-1/4"W x 3"H x 5-5/16"D |
| | » | weight: 19 oz. with battery |
| | » | warranty: 1 year parts, 90 days labour |
Supplied Accessories:
|
| | » | Handycam Station |
| | » | AC adapter/charger |
| | » | rechargeable InfoLithium® battery (NP-FH60) |
| | » | wireless remote |
| | » | component video, audio/video, and USB cables |
| | » | software CD-ROMs (Windows®) |