|
| | » | records video to a built-in 80GB hard disk drive or optional Memory Stick® PRO Duo |
| | » | 80GB holds approximately 19 to 56 hours of footage, depending on the video settings |
| | » | 680,000-pixel image sensor (410K effective) |
| | » | 60X Carl Zeiss Vario-Tessar® optical zoom lens (digital zoom to 2000X) |
| | » | 16:9 widescreen mode for video and digital photos |
| | » | top photo resolution: 640 x 480 |
| | » | widescreen 2-11/16" touchpanel LCD |
| | » | Film Roll creates an easy-to-search index that shows you previews of your scenes |
| | » | Face Index organizes your footage by which face(s) appears in each scene for easy searching |
| | » | start, stop, and zoom functions conveniently located on the LCD screen |
| | » | easy power on just by opening the display |
| | » | Dolby® Digital 5.1-channel surround sound from built-in zoom microphone |
| | » | SteadyShot® image stabilization |
| | » | shutter speed: 1/4 - 1/4000 seconds |
| | » | auto and manual focus |
| | » | white balance settings |
| | » | 10 Program AE (Auto Exposure) settings, including Portrait, Beach, Snow, Candle, and Sunrise & Sunset |
| | » | high-speed USB port for transferring video to a compatible computer |
| | » | audio/video output |
| | » | 2-3/8"W x 2-3/4"H x 7/16"D |
| | » | weight: 11 oz. with battery |
| | » | warranty: 1 year parts, 90 days labour |
Supplied Accessories:
|
| | » | AC adapter/charger |
| | » | rechargeable InfoLithium® battery (NP-FH30) |
| | » | audio/video and USB cables |
| | » | Picture Motion Browser software for transferring and copying videos (Windows only) |