|
| | » | 31.5" screen (measured diagonally) |
| | » | high-gloss black finish |
| | » | ATSC/NTSC tuner receives over-the-air TV broadcasts (antenna required) |
| | » | QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) |
| | » | selectable Motionflow 120Hz anti-blur technology for clearer motion |
| | » | LED edge backlight for high contrast and natural colours |
| | » | BRAVIA Engine 3 digital video processing improves the look of non-HD sources |
| | » | built-in room light sensor, Presence Sensor, and Energy Saving switch |
| | » | Internet-capable with built-in BRAVIA Internet Widgets (broadband service required) |
| | » | capable of streaming video from Netflix, Amazon Video On Demand, YouTube and more (subscription required for Netflix service) |
| | » | capable of streaming photo/video/music content from a compatible DLNA-enabled networked computer |
| | » | built-in stereo speakers (10 watts x 2) |
| | » | remote control |
| | » | BRAVIA Sync simplifies control of compatible Sony components via the HDMI connection (HDMI-CEC) |
| | » | exceeds ENERGY STAR® 4.0 requirements see our article on TV power consumption for more info |
| | » | picture settings memory for each video input |
Connections and Dimensions:
|
| | » | 7 A/V inputs, including: |
| | | • | 1 composite video (side) |
| | | • | 2 component video (one is selectable component/composite) |
| | | • | 4 HDMI (2 rear, 2 side) accepts signals up to 1080p (60Hz, 24Hz) |
| | » | side PC input: analog RGB (D-Sub 15-pin) |
| | » | RF input for antenna/cable signals |
| | » | optical digital audio output |
| | » | Ethernet port |
| | » | side USB port for photo/video/music playback |
| | » | Wi-Fi® adapter ready (requires optional Wi-Fi dongle) |
| | » | detachable swivel stand |
| | » | wall-mountable (bracket not included) |
| | » | 32"W x 20"H x 2-3/4"D (21"H x 9-7/8"D on stand) |
| | » | weight: 28 lbs. with stand; 23.6 lbs. without stand |
| | » | warranty: 1 year parts & labour carry-in service |