|
| LCD TV:
|
| | » | 21.6" screen (measured diagonally) |
| | » | widescreen 16:9 aspect ratio |
| | » | black finish |
| | » | built-in digital (ATSC) and analog (NTSC) tuners for over-the-air TV broadcasts (antenna required) |
| | » | built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) |
| | » | 1366 x 768 pixels |
| | » | 5-millisecond pixel response time |
| | » | 800:1 contrast ratio |
| | » | built-in stereo speakers (1.5 watts x 2) |
| | » | TV/DVD remote control |
| | » | 3 A/V inputs, including: |
| | | • | 1 composite video |
| | | • | 1 S-video |
| | | • | 1 component video (accepts signals up to 1080i) |
| | | • | 1 HDMI (accepts signals up to 1080p) |
| | » | PC input: analog RGB (D-Sub 15-pin) |
| | » | RF input for antenna/cable signals |
| | » | coaxial digital audio output for Dolby® Digital/DTS®/PCM |
| | » | Energy Star® 3.0 compliant see our article on TV power consumption for more info about this and other testing standards |
| | » | detachable stand (stand "footprint" is 8-7/8"W x 8-1/8"D) |
| | » | wall-mountable (bracket not included) |
| | » | 21-5/8"W x 14-3/4"H x 2-5/8"D (16"H x 8-1/8"D on stand) |
| | » | weight with stand: 13.4 lbs. |
| | » | warranty: 1 year parts & labour carry-in service |
| | » | Note: If placing TV in an enclosed cabinet, be sure there is enough space on the side for loading and unloading discs |
| DVD Player:
|
| | » | plays DVD-Video, DVD-R & DVD-RW, Video CD, and DivX® discs |
| | » | plays CD, CD-R & CD-RW, MP3 and WMA CD-R & CD-RW |
| | » | plays digital photo CDs (JPEG) |
| | » | headphone minijack |
| | » | coaxial digital audio output for Dolby Digital/DTS/PCM |
| | » | designed for use with "Region 1" coded DVDs |